Ringlock Horizontal/Ledger

The Ringlock Ledger, a crucial component in the galvanized Ringlock scaffolding system, serves as a horizontal tube connecting the vertical standards. It comes in various specifications, typically OD48.3×3.2/3.0/2.5mm, made from either Q355 or Q235 steel. The ledger ends are primarily of two types: Ductile Iron and forged accessories. For enhanced stability, forged ledger ends are commonly employed, ensuring a secure connection to the standards’ rosettes.

* Popular Specification: OD48.3×3.2/3.0/2.5mm

* Surface Treatment: Hot-dip-galvanized; Powder-coated;

* Material: Q355/Q235

* Ledger end: Ductile Iron and forged type

* Technique Support: Facade scaffolding and shoring scaffolding project design is available.

* MOQ: 1 container

* Scaffolding Price: Contact us for updated mass production price soon.

Product Details

RINGLOCK SYSTEM
DESCRIPTION SIZE UNIT W.T
METERS FEET (KG) (LB)
LEDGER
Material: φ48.3×3.2mm(1.9″x0.13″) steel tube
Specification:  Ledger O-Type with casting ends 0.61 2′-0″ 2.96 6.51
                    Ledger O-Type with casting ends 0.91 3′-0″ 4.14 9.10
                    Ledger O-Type with casting ends 0.99 3′-3″ 4.41 9.72
                    Ledger O-Type with casting ends 1.07 3′-6″ 4.59 10.09
                    Ledger O-Type with casting ends 1.15 3′-10″ 4.86 10.69
                    Ledger O-Type with casting ends 1.21 4′-0″ 5.09 11.19
                    Ledger O-Type with casting ends 1.29 4′-3″ 5.56 12.25
                    Ledger O-Type with casting ends 1.52 5′-0″ 6.16 13.55
                    Ledger O-Type with casting ends 1.83 6′-0″ 7.25 15.95
                    Ledger O-Type with casting ends 2.06 6′-9″ 8.35 18.40
                    Ledger O-Type with casting ends 2.13 7′-0″ 8.40 18.48
                    Ledger O-Type with casting ends 2.43 8′-0″ 9.52 20.94
                    Ledger O-Type with casting ends 2.74 9′-0″ 11.08 24.43
                    Ledger O-Type with casting ends 3.05 10′-0″ 11.59 25.49
Surface finish: hot dipped galvanized (70 microns)
Size could be customized!
Ringlock Scaffolding main components: Ringlock Standard/vertical tubes; Ledger/Horizontal Tube; Diagonal Brace;  Planks,  Base Collars, Screw Jacks, U-head screw Jacks, and so on.

 

Ringlock Scaffolding:
* Easy Assembly and disassembly
* Strength and Stability
* Time and Labor Savings
* Safety
Standards Length(mm) Tube Diameter Tube Thickness Surface Treatment
3000 48mm 3/3.25mm Powder Coated/HDG
2500 48mm 3/3.25mm Powder Coated/HDG
2000 48mm 3/3.25mm Powder Coated/HDG
1000 48mm 3/3.25mm Powder Coated/HDG
500 48mm 3/3.25mm Powder Coated/HDG
Ledgers Length(mm) Tube Diameter Tube Thickness Surface Treatment
3050 48mm 2.5/3/3.25mm Powder Coated/HDG
2570 48mm 2.5/3/3.25mm Powder Coated/HDG
2070 48mm 2.5/3/3.25mm Powder Coated/HDG
1540 48mm 2.5/3/3.25mm Powder Coated/HDG
1090 48mm 2.5/3/3.25mm Powder Coated/HDG
730 48mm 2.5/3/3.25mm Powder Coated/HDG
610 48mm 2.5/3/3.25mm Powder Coated/HDG
Diagonal Braces Length(mm) Tube Diameter Tube Thickness Surface Treatment
3050×2000 33/42/48mm 2.3/2.5/2.75/3mm Galvanized/HDG
2570×2000 33/42/48mm 2.3/2.5/2.75/3mm Galvanized/HDG
1090×2000 33/42/48mm 2.3/2.5/2.75/3mm Galvanized/HDG
730×2000 33/42/48mm 2.3/2.5/2.75/3mm Galvanized/HDG
OEM and customized sizes are available! Please contact us for other sizes!

What is the difference between a ledger and a transom?

The Ledger is a horizontal tube used to connect vertical tubes, whether spanning bay length or width. Meanwhile, the Transom connects scaffolding vertical tubes at bay width, providing additional support for scaffolding planks.

Scaffolding Manufacturing Video

FAQ

Item #1
Scroll to Top

DON’T MISS A BEAT

Be the first to know when we have a discount

We don’t spam! Read our [link]privacy policy[/link] for more info.

LET'S KEEP IN TOUCh!

We’d love to keep you updated with our latest news and offers